Enhanse, Blue Newport’s Hanse 370e, and Rock N Roll, Max Newport’s Craig Loomes joined in today’s racing. Fourteen boats made the start line for Race 6.
Coming into Race 6, Racing froup C was already split across three battles.
On the water, Nautilass held clear control after four straight line honours wins, with Young Magic closest in touch and Ilex consistently near the front. Behind them, the mid fleet remained tightly packed, with The Racoon, and Heartlight, separated by the smallest of margins.
Handicap scoring told a different story again. Young Magic lead on EHC and PHRF carrying strong momentum into the final stages of the series.
Nautilass wins again on Line
On elapsed time, Nautilass continues to control the front of Racing group C, taking line honours in 1 hour 39 minutes 7 seconds. She crossed just 19 seconds ahead of Young Magic. With five straight wins on elapsed time, Nautilass is showing both pace and consistency.
Young Magic, sailed by Giovanni Belgrano, was second again across the line. Heartlight followed in third, producing one of her strongest races of the week and finishing just over a minute behind the leading pair.
Behind the top three, the fleet finally began to stretch. The leaders were separated by only 1 minute 33 seconds, but the next five boats crossed the line over an 11 minute window, signalling a break in the mid fleet compression seen earlier in the regatta.
That separation was most evident between The Racoon and Fifth Dimension. Having traded positions all week, The Racoon finished fourth today, nearly eight minutes ahead of Fifth Dimension in eighth. Cotton Bud continued her steady run in fifth, while Platupus delivered a critical sixth on the water.
| Result | Boat Name | Skipper | Elapsed Time | Score |
|---|---|---|---|---|
| 1 | NAUTILASS | Paul King | 01:39:07 | 1 |
| 2 | YOUNG MAGIC | Giovanni Belgrano | 01:39:26 | 2 |
| 3 | HEARTLIGHT | Roger Sims Rhys Cole | 01:40:40 | 3 |
| 4 | THE RACOON | Paul Smith | 01:43:52 | 4 |
| 5 | COTTON BUD | Doug France | 01:46:59 | 5 |
| 6 | PLATUPUS | Bill Clifton | 01:47:21 | 6 |
| 7 | THE BONDI TRAM | Spencer Poborsa Cox | 01:50:59 | 7 |
| 8 | FIFTH DIMENSION | Ian Moore | 01:51:32 | 8 |
| 9 | ILEX | Sefton Powrie | 01:53:14 | 9 |
| 10 | FARR SOUTH | Ian Templeman | 01:56:47 | 10 |
| 11 | NEXUS | Cees Romeyn | 02:03:08 | 11 |
| 12 | ENHANSE | Blue Newport | 02:04:24 | 12 |
| 13 | ROCK N ROLL | Max Newport | 02:04:43 | 13 |
| 14 | OPPORTUNITY | Dave Campbell | 02:05:26 | 14 |
Platupus wins for the first time, on EHC
Handicap racing reshaped the picture. On EHC, Platupus converted her mid line fleet finish into a corrected time win, ahead of Heartlight and Young Magic. Nautilass slipped to eighth on EHC, tightening the series significantly.
| Result | Boat Name | Skipper | Corrected Time | Score |
|---|---|---|---|---|
| 1 | PLATUPUS | Bill Clifton | 01:12:47 | 1 |
| 2 | HEARTLIGHT | Roger Sims Rhys Cole | 01:13:05 | 2 |
| 3 | YOUNG MAGIC | Giovanni Belgrano | 01:14:35 | 3 |
| 4 | THE RACOON | Paul Smith | 01:15:37 | 4 |
| 5 | THE BONDI TRAM | Spencer Poborsa Cox | 01:16:01 | 5 |
| 6 | FARR SOUTH | Ian Templeman | 01:16:58 | 6 |
| 7 | COTTON BUD | Doug France | 01:17:02 | 7 |
| 8 | NAUTILASS | Paul King | 01:17:37 | 8 |
| 9 | NEXUS | Cees Romeyn | 01:19:40 | 9 |
| 10 | FIFTH DIMENSION | Ian Moore | 01:21:18 | 10 |
| 11 | ILEX | Sefton Powrie | 01:25:09 | 11 |
| 12 | OPPORTUNITY | Dave Campbell | 01:25:48 | 12 |
| 13 | ROCK N ROLL | Max Newport | 01:28:10 | 13 |
| 14 | ENHANSE | Blue Newport | 01:29:27 | 14 |
PHRF, remains consistent
On PHRF, Young Magic remained unbeaten after six races, with Nautilass second and The Bondi Tram third.
| Result | Boat Name | Skipper | Corrected Time | Score |
|---|---|---|---|---|
| 1 | YOUNG MAGIC | Giovanni Belgrano | 01:12:47 | 1 |
| 2 | NAUTILASS | Paul King | 01:20:47 | 2 |
| 3 | THE BONDI TRAM | Spencer Poborsa Cox | 01:20:54 | 3 |
| 4 | NEXUS | Cees Romeyn | 01:21:53 | 4 |
| 5 | ILEX | Sefton Powrie | 01:25:57 | 5 |
| 6 | FIFTH DIMENSION | Ian Moore | 01:26:20 | 6 |
With one race remaining, Nautilass remains the elapsed time benchmark. On handicap, Racing Group C is still wide open, and the final race is set to decide far more than just positions on paper.

















