Racing C saved one of its most revealing contests for its last race of today.
Nautilass wins again
Nautilass led the fleet home on the water. Paul King’s crew crossed after a solid 1 hour 49 minute race. Young Magic followed just over a minute back, with Ilex close enough to keep pressure on right to the finish.
Behind the leading trio, the fleet stretched but never broke apart. Fifth Dimension and Heartlight remained in touch right through to the finish line.
| Result | Boat Name | Skipper | Elapsed Time | Score |
|---|---|---|---|---|
| 1 | NAUTILASS | Paul King | 01:49:13 | 1 |
| 2 | YOUNG MAGIC | Giovanni Belgrano | 01:50:15 | 2 |
| 3 | ILEX | Sefton Powrie | 01:50:49 | 3 |
| 4 | FIFTH DIMENSION | Ian Moore | 01:55:22 | 4 |
| 5 | HEARTLIGHT | Roger Sims / Rhys Cole | 01:56:16 | 5 |
| 6 | COTTON BUD | Doug France | 01:56:31 | 6 |
| 7 | OPPORTUNITY | Dave Campbell | 02:01:04 | 7 |
| 8 | THE RACOON | Paul Smith | 02:03:10 | 8 |
| 9 | THE BONDI TRAM | Spencer Poborsa / Cox | 02:09:28 | 9 |
| 10 | PLATUPUS | Bill Clifton | 02:11:01 | 10 |
| 11 | FARR SOUTH | Ian Templeman | 02:11:02 | 11 |
| DNF | ROCK N ROLL | Max Newport | — | 17 |
| DNS | NEXUS | Cees Romeyn | — | 17 |
Young Magic takes EHC
Once the numbers were EHC run, the picture changed again.
Young Magic took the win. Opportunity moved into second on corrected time. Ilex rounded out the podium, but the result is unlikely enough to win the division overall.
Nautilass slipped back to seventh on handicap.
| Result | Boat Name | Skipper | Corrected Time | Score |
|---|---|---|---|---|
| 1 | YOUNG MAGIC | Giovanni Belgrano | 01:21:55 | 1 |
| 2 | OPPORTUNITY | Dave Campbell | 01:22:05 | 2 |
| 3 | ILEX | Sefton Powrie | 01:22:53 | 3 |
| 4 | COTTON BUD | Doug France | 01:23:47 | 4 |
| 5 | FIFTH DIMENSION | Ian Moore | 01:24:06 | 5 |
| 6 | HEARTLIGHT | Roger Sims / Rhys Cole | 01:24:39 | 6 |
| 7 | NAUTILASS | Paul King | 01:26:17 | 7 |
| 8 | FARR SOUTH | Ian Templeman | 01:27:24 | 8 |
| 9 | THE BONDI TRAM | Spencer Poborsa / Cox | 01:29:51 | 9 |
| 10 | THE RACOON | Paul Smith | 01:30:54 | 10 |
| 11 | PLATUPUS | Bill Clifton | 01:32:22 | 11 |
| DNF | ROCK N ROLL | Max Newport | — | 17 |
And again Young Magic
PHRF told a similar story. Young Magic again topped the table, this time with a clearer margin. Ilex followed, with Nautilass third.
| Result | Boat Name | Skipper | Corrected Time | Score |
|---|---|---|---|---|
| 1 | YOUNG MAGIC | Giovanni Belgrano | 01:20:42 | 1 |
| 2 | ILEX | Sefton Powrie | 01:24:07 | 2 |
| 3 | NAUTILASS | Paul King | 01:29:01 | 3 |
| 4 | FIFTH DIMENSION | Ian Moore | 01:29:18 | 4 |
| 5 | THE BONDI TRAM | Spencer Poborsa / Cox | 01:34:23 | 5 |
| DNS | NEXUS | Cees Romeyn | — | 8 |
One notable absence was Nexus. The boat was a DNS, with skipper Cees Romeyn, the oldest sailor on the course, admitting later he was feeling the toll of the day.

















