All mariners are advised that all 3G Virtual Aids to Navigation in Auckland are due for imminent disestablishment, due to the 3G network shutting down in New Zealand.
The following Virtual Navigation Aids will be disestablished (which may happen at any time):
| MMSI | Type | Name | Latitude | Longitude |
| 995126020 | Isolated Danger | SIMPSON ROCK | 36 00.4500 S | 175 07.1992 E |
| 995126021 | Beacon, Cardinal N | SIMPSON ROCK REEF | 35 59.5501 S | 175 07.1992 E |
| 995126022 | Isolated Danger | HORN ROCK | 36 15.3899 S | 175 11.4805 E |
| 995126023 | Beacon, Cardinal W | THE PIGEONS | 36 16.5901 S | 175 19.6992 E |
| 995126024 | Light, without sectors | CHANNEL ISLAND | 36 25.3000 S | 175 19.8906 E |
| 995126025 | Light, without sectors | FLATROCK | 36 26.7500 S | 174 55.5000 E |
| 995126026 | Beacon, Cardinal E | FLAT ROCK REEF | 36 27.5000 S | 174 56.3594 E |
| 995126027 | Isolated Danger | ANCHORITE ROCK | 36 25.8999 S | 175 07.8496 E |
| 995126028 | Beacon, Cardinal N | THE NOISES | 36 40.9500 S | 174 57.9297 E |
| 995126029 | Beacon, Cardinal N | AHAHAROCKS | 36 41.1499 S | 175 01.5000 E |
| 995126030 | Beacon, Cardinal E | AHAHA ROCKS EAST | 36 41.3401 S | 175 01.9004 E |
| 995126032 | Reference point | NEWALPHAPS | 36 44.2000 S | 174 50.5000 E |
| 995126033 | Reference point | NEW BRAVO PS | 36 43.2000 S | 174 51.5000 E |
| 995126041 | Isolated Danger | SHEARER ROCK | 36 36.2000 S | 174 55.0996 E |
All mariners are advised to use alternative navigation aids and methods when transiting areas previously marked by these virtual symbols.
















