A world champion, a capable Kiwi navigator, and a weekend of changing river conditions produced a clear and informative opening round of the 2026 River Racing NZ season.
The 2026 Golden Homes Otago Rivers Race did what an opening round should. It established the early pecking order and highlighted where the championship will be decided.
Run across the Dart, Shotover and Kawarau, and Matukituki rivers, the event was the first of four rounds in River Racing NZ’s new National Championship Series. This year, overall New Zealand titles will be decided on accumulated time across all four events.
That format places immediate pressure on every leg. Small losses add up quickly.
Canadian world champion Gord Humphrey, racing with Kiwi navigator Mike Pooley, won the event overall in Unnatural Disaster. The result was built on consistency rather than outright speed.
The opening stages were tight. After the Dart River runs, only seconds separated the leading boats. Roger Preston and Ben Preston showed strong early pace, while Andrew Scott remained firmly in contention.
The race shifted on the second day.
With Legs 5 and 6 on the Shotover and Kawarau cancelled, the remaining runs carried more weight. From Leg 7 onwards, the Matukituki River became decisive.
Humphrey and Pooley did not post the fastest individual times, but they avoided the large time losses seen elsewhere. Their Matukituki sequence, 17:52, 11:19, 11:35, and 11:12, was controlled and consistent.
By contrast, Roger Preston’s 34:58 on Leg 9 and Andrew Scott’s time losses in the same section removed both from contention.
Humphrey’s winning total of 1:30:22 reflects that difference. No major errors, no recovery drives required.
A similar pattern was evident in A Class.
Justin Hill and Josh Hamilton secured the class win through consistent runs across all rivers. They were not dominant in any single leg, but they avoided penalties and large time swings.
Tom Kelly remained competitive throughout, but Hill’s overall spread proved stronger.
Joseph Kelly showed front running speed early, including a 13:12 on Leg 1, but penalty legs impacted his result. Hamish Wright and Ben Baxter also produced competitive individual runs, though neither maintained consistency across the full programme.
The outright podium, however, tells a bigger story than the Unlimited battle alone.
Riley Smith and Scott Smith finished second overall and won CX Class with a total time of 1:39:50. A standout performance. It reflects not only class dominance, but outright competitiveness across the entire field. For a CX crew to split the Unlimited field and finish second outright is one of the key takeaways from the weekend.
Their result followed the same pattern seen at the front. Clean runs, no major errors, and consistent delivery across all rivers.
Damian Pulley remained close in CX, while Brad Monk showed competitive pace across several legs. Smith’s consistency across the full event proved decisive.
In FX Evo, Regan Howley and Ollie Sharp took the class win. The results reflected a wider spread of times, with several crews impacted by individual legs. The class reinforced the importance of completing each run cleanly.
Across all classes, the event was not decided by peak speed, but by avoiding losses.
The series now moves to the Canterbury Rivers Race on 30 and 31 May, incorporating the Waimakariri and Rakaia rivers.
2026 Otago Rivers Jet Boat Race, final results
| Placing | Overall time | Race No. | Class | Driver | Dart River | Shotover & Kawarau Rivers | Matukituki River | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg 1 Upstream |
Leg 2 Downstream |
Leg 3 Upstream |
Leg 4 Downstream |
Leg 5 CANCELLED |
Leg 6 CANCELLED |
Leg 7 Upstream |
Leg 8 Downstream |
Leg 9 Upstream |
Leg 10 Downstream |
|||||
| 1 | 1:30:22 | 357 | U | Gordon Humphrey | 0:13:18 | 0:11:57 | 0:06:38 | 0:06:31 | 0:00:00 | 0:00:00 | 0:17:52 | 0:11:19 | 0:11:35 | 0:11:12 |
| 2 | 1:39:50 | 166 | CX | Riley Smith | 0:14:10 | 0:12:58 | 0:07:32 | 0:07:29 | 0:00:00 | 0:00:00 | 0:19:24 | 0:12:37 | 0:13:15 | 0:12:25 |
| 3 | 1:41:30 | 248 | A | Justin Hill | 0:17:28 | 0:13:01 | 0:07:21 | 0:07:13 | 0:00:00 | 0:00:00 | 0:19:03 | 0:12:20 | 0:12:59 | 0:12:05 |
| 4 | 1:48:16 | 57 | A | Tom Kelly | 0:15:35 | 0:13:43 | 0:08:07 | 0:07:58 | 0:00:00 | 0:00:00 | 0:21:34 | 0:13:33 | 0:14:24 | 0:13:22 |
Class results
| Placing | Overall time | Race No. | Class | Driver | Dart River | Shotover & Kawarau Rivers | Matukituki River | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 CANCELLED |
Leg 6 CANCELLED |
Leg 7 | Leg 8 | Leg 9 | Leg 10 | |||||
| 1 | 1:30:22 | 357 | U | Gordon Humphrey | 0:13:18 | 0:11:57 | 0:06:38 | 0:06:31 | 0:00:00 | 0:00:00 | 0:17:52 | 0:11:19 | 0:11:35 | 0:11:12 |
| 2 | 2:01:23 | NZ2 | U | Roger Preston | 0:11:44 | 0:11:15 | 0:06:22 | 0:06:14 | 0:00:00 | 0:00:00 | 0:19:39 | 0:14:43 | 0:34:58 | 0:16:28 |
| 3 | 2:02:39 | NZ1 | U | Andrew Scott | 0:12:03 | 0:10:54 | 0:06:15 | 0:23:58 | 0:00:00 | 0:00:00 | 0:17:28 | 0:12:27 | 0:26:54 | 0:12:40 |
| 4 | 2:17:19 | 185 | U | Richard Foster | 0:12:22 | 0:11:01 | 0:06:25 | 0:26:22 | 0:00:00 | 0:00:00 | 0:17:16 | 0:12:27 | 0:34:58 | 0:16:28 |
| Placing | Overall time | Race No. | Class | Driver | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 CANCELLED |
Leg 6 CANCELLED |
Leg 7 | Leg 8 | Leg 9 | Leg 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:41:30 | 248 | A | Justin Hill | 0:17:28 | 0:13:01 | 0:07:21 | 0:07:13 | 0:00:00 | 0:00:00 | 0:19:03 | 0:12:20 | 0:12:59 | 0:12:05 |
| 2 | 1:48:16 | 57 | A | Tom Kelly | 0:15:35 | 0:13:43 | 0:08:07 | 0:07:58 | 0:00:00 | 0:00:00 | 0:21:34 | 0:13:33 | 0:14:24 | 0:13:22 |
| 3 | 1:54:46 | 307 | A | Joseph Kelly | 0:13:12 | 0:16:27 | 0:17:15 | 0:11:45 | 0:00:00 | 0:00:00 | 0:18:35 | 0:12:04 | 0:13:14 | 0:12:14 |
| 4 | 1:57:19 | 26 | A | Hamish Wright | 0:16:24 | 0:16:27 | 0:08:53 | 0:08:01 | 0:00:00 | 0:00:00 | 0:23:43 | 0:15:05 | 0:15:01 | 0:13:45 |
| 5 | 2:07:55 | 199 | A | Ben Baxter | 0:13:06 | 0:12:45 | 0:14:36 | 0:11:45 | 0:00:00 | 0:00:00 | 0:23:43 | 0:12:36 | 0:21:32 | 0:17:52 |
| 6 | 2:15:58 | 480 | A | Graeme Patterson | 0:15:42 | 0:13:50 | 0:13:16 | 0:09:02 | 0:00:00 | 0:00:00 | 0:21:17 | 0:31:10 | 0:16:34 | 0:15:07 |
| 7 | 2:31:47 | 321 | A | Anthony Holland | 0:14:00 | 0:12:30 | 0:14:36 | 0:07:03 | 0:00:00 | 0:00:00 | 0:23:43 | 0:40:31 | 0:21:32 | 0:17:52 |
| 8 | 2:38:26 | 520 | A | Garth Campbell | 0:16:28 | 0:14:57 | 0:09:08 | 0:09:56 | 0:00:00 | 0:00:00 | 0:28:02 | 0:40:31 | 0:21:32 | 0:17:52 |
| Placing | Overall time | Race No. | Class | Driver | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 CANCELLED |
Leg 6 CANCELLED |
Leg 7 | Leg 8 | Leg 9 | Leg 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:39:50 | 166 | CX | Riley Smith | 0:14:10 | 0:12:58 | 0:07:32 | 0:07:29 | 0:00:00 | 0:00:00 | 0:19:24 | 0:12:37 | 0:13:15 | 0:12:25 |
| 2 | 1:43:06 | 32 | CX | Damian Pulley | 0:15:35 | 0:13:21 | 0:07:48 | 0:07:32 | 0:00:00 | 0:00:00 | 0:19:50 | 0:12:47 | 0:13:30 | 0:12:43 |
| 3 | 1:52:01 | 797 | CX | Brad Monk | 0:13:41 | 0:12:50 | 0:07:28 | 0:07:11 | 0:00:00 | 0:00:00 | 0:19:11 | 0:14:04 | 0:24:41 | 0:12:55 |
| 4 | 2:03:12 | 28 | CX | Craig Robinson | 0:18:25 | 0:17:21 | 0:10:08 | 0:09:48 | 0:00:00 | 0:00:00 | 0:20:43 | 0:14:04 | 0:18:59 | 0:13:44 |
| Placing | Overall time | Race No. | Class | Driver | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 CANCELLED |
Leg 6 CANCELLED |
Leg 7 | Leg 8 | Leg 9 | Leg 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:36:19 | 110 | FX-E | Regan Howley | 0:16:24 | 0:15:08 | 0:17:34 | 0:19:40 | 0:00:00 | 0:00:00 | 0:23:42 | 0:14:04 | 0:31:55 | 0:17:51 |
| 2 | 2:44:28 | 144 | FX-E | Mike Hanson | 0:28:54 | 0:22:21 | 0:13:31 | 0:13:03 | 0:00:00 | 0:00:00 | 0:32:56 | 0:14:04 | 0:24:33 | 0:15:06 |
| 3 | 2:49:14 | 589 | FX-E | Michael Morris | 0:19:02 | 0:20:19 | 0:10:37 | 0:16:39 | 0:00:00 | 0:00:00 | 0:36:14 | 0:16:37 | 0:31:55 | 0:17:51 |
| 4 | 3:08:23 | 24 | FX-E | Matthew Thomson | 0:31:47 | 0:22:21 | 0:09:55 | 0:15:08 | 0:00:00 | 0:00:00 | 0:42:49 | 0:16:37 | 0:31:55 | 0:17:51 |
DNS
DNF
Penalty














