The mid-March round at Geelong arrived at a critical point in the 2026 Australian Offshore Superboat Championships. Two rounds in, and the pattern that speed alone wasn’t going to win titles was already clear.
Lake Macquarie established the initial pace, but Wyndham Harbour disrupted the sequence with mechanical failures and penalties. The introduction of the Joker Lap added a strategic layer, requiring crews to determine the best time to add one or two extra laps. It all depended on where they were at that time. In the lead? Far enough ahead? Or last? By the time the fleet reached Geelong’s Corio Bay, the championship standings showed leaders, but a race won or lost could easily upset the points balance. Some teams were tied on points; other teams were separated by only a few points. There was much to race for.
Geelong’s course, set off from Steampacket Gardens, was sheltered with smoother water but shorter and tighter with less room to move. That placed a premium on positioning, timing, and clean execution over 30 minutes of racing.
What followed across the weekend was some of the closest racing of the season so far. Small margins, shifting momentum, and a few decisive moments that will carry weight deep into the championship run.
Supercat Extreme: consistency beats outright pace
Race 1 went to Mobile X in 31:08 over 14 laps. Hornet Racing followed just nine seconds back, with Venturi Offshore close behind. The three boats covered the race distance in less than half a minute separating.
Race 2 tightened further. Mobile X backed it up with another win in 31:27, edging Hornet Racing by only four seconds. MOJO sat third, again within striking range, while Venturi remained consistent in fourth. A little under 30 seconds separating the four boats.
Race 3 took a different turn. Hornet Racing took control, winning in 31:03, while Mobile X failed to start. MOJO and Venturi Offshore filled the podium. Only 44 seconds from first to third; again tight racing.
Tight times, less than one minute each race, dominated the three races.
| Boat | Drivers | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|
| Mobile X (#222) | Darren Nicholson / Steve Jellick | 31:08 (14) | 31:27 (14) | DNS |
| Hornet Racing (#525) | Mick Kelly / Jason Kelly | 31:17 (14) | 31:31 (14) | 31:03 (14) |
| Venturi Offshore (#5) | Antony De Fina / Matt Kelly | 31:35 (14) | 31:55 (14) | 31:47 (14) |
| MOJO (#15) | Stuart Eustice / Todd Kelly | 24:42 (11) | 31:44 (14) | 31:31 (14) |
Note: Laps are in brackets.
Supercat Outboard: The Sting takes control
If one class had a clear winner, this was it.
The Sting took all three wins. Race 1 in 33:24, Race 2 in 32:44, and Race 3 in 33:28. Clean, controlled, and fast enough when it counted. Thirteen laps each race, averaging 2 minutes and 32 seconds each lap.
Behind them, the order shifted. TCR Offshore, KESS Racing, DLR Offshore, and Superstition all had moments. Superstition, featuring noted World Champion Tom Barry-Cotter from the Maritimo Racing Team, jumped into contention early with strong pace on debut, achieving an average leg speed of 2 minutes 59 seconds in Race 1. Unfortunately, TCR Offshore and Superstition were unable to produce a full weekend of racing.
The result is clear. The Sting now has a significant advantage as they approach the final rounds.
| Boat | Drivers | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|
| The Sting (#599) | Mike Ratcliffe / Karl Wall | 33:24 (13) | 32:44 (13) | 33:28 (13) |
| KESS Racing (#801) | Steve Lancaster / Scott Kelly | 32:37 (12) | 32:43 (12) | 32:47 (11) |
| DLR Offshore (#81) | Craig Dove / Lachlan Dove | 32:33 (8) | 31:39 (9) | 32:02 (9) |
| TCR Offshore (#161) | Scott Richardson / Steve Kelly | 33:06 (10) | DNS | DNS |
| Superstition (#13) | George Collins / Tom Barry-Cotter | 31:11 (12) | DNF (6) | DNS |
Note: Laps are in brackets.
Supersports 85: control meets disruption
Special Edition remains the benchmark. They won Race 1 in 32:43 and Race 2 in 32:05. Clean execution, no mistakes.
But Race 3 delivered something new. Donzi, with George Sez and Scott Porta, took the win in 33:07 on debut. A win in our books after two disqualifications earlier.
The Colonel returned but did not complete Sunday’s running.
| Boat | Drivers | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|
| Special Edition (#07) | Mark Pecherzewski / Mel Nelson | 32:43 (12) | 32:05 (12) | DNF |
| Donzi (#22) | George Sez / Scott Porta | DISQ | DISQ | 33:07 (11) |
| The Colonel (#44) | Jason Kelly / Jordan Kelly | 33:05 (12) | 32:31 (12) | DNS |
Note: Laps are in brackets.
Supersports 65: Nut Case responds
This was one of the most complete performance of the weekend.
Nut Case won all three races. Race 1 in 33:28, Race 2 in 33:47, and Race 3 in 33:06.
Cardiac Arrest stayed close. They took second in every race, often within seconds. Race 1 was just six seconds between them, Race 2 with four seconds. Race 3 stretched slightly, but the pace was still there.
Valentus and The Con rotated through the podium. Nut Case leaves Geelong with momentum. Cardiac Arrest still leads the bigger picture, but that gap is under threat.
| Boat | Drivers | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|
| Nut Case (#17) | Hary Bakkr / Shane Paton | 33:28 (10) | 33:47 (10) | 33:06 (10) |
| Cardiac Arrest (#46) | Charlie Di Iorio / Tijana Botic | 33:34 (10) | 33:50 (10) | 33:27 (10) |
| Valentus (#13) | Patrick Paczkowski | 33:40 (10) | 34:31 (10) | 33:39 (10) |
| The Con (#80) | Brendan Weeks / Sophie Lancaster | 33:16 (9) | 34:34 (10) | 33:39 (10) |
| Team 38 Offshore (#38) | Ben Embleton / Liam Sutherland | 34:44 (10) | 35:10 (10) | 17:43 (5) |
Note: Laps are in brackets.
Where it leaves things after Round 3
Hornet Racing leads Supercat Extreme through consistency, finishing every race strongly and reaching 268 points. Despite being close, both MOJO and 222 Offshore have experienced DNFs and DNS results that have disrupted their momentum. Venturi Offshore sits just behind, steady but lacking wins.
The Sting effectively controls Supercat Outboard, dominating with near-perfect results and 281 points. The fight behind is tighter, with DLR Offshore ahead of TCR Offshore, while Kess Racing has slipped after Round 2 issues.
In Supersports 85, Special Edition remains dominant despite a late DNF. Supersports 65 is the closest battle. Cardiac Arrest leads, but Nut Case is closing fast after a clean sweep at Geelong. Valentus and The Con remain within striking distance.
| Boat | Drivers | Round1 R1 | Round 1 R2 | Round 1 R3 | Round 2 R1 | Round 2 R2 | Round 2 R3 | Round 3 R1 | Round 3 R2 | Round 3 R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supercat Extreme | ||||||||||||
| Hornet Racing (#525) | M. Kelly / J. Kelly | 3rd (26) | 2nd (30) | 2nd (30) | 3rd (26) | 1st (35) | 3rd (26) | 2nd (30) | 2nd (30) | 1st (35) | 268 | |
| MOJO (#15) | Eustice / T. Kelly | 2nd (30) | 4th (22) | DNF (1) | 2nd (30) | 2nd (30) | 1st (35) | 4th (22) | 3rd (26) | 2nd (30) | 226 | |
| 222 Offshore (#222) | Nicholson / Jellick | 1st (35) | 1st (35) | 1st (35) | 1st (35) | DNF (1) | DNS (0) | 1st (35) | 1st (35) | DNS (0) | 211 | |
| Venturi Offshore (#5) | De Fina / M. Kelly | DNF (1) | 3rd (26) | 3rd (26) | 4th (22) | 3rd (26) | 2nd (30) | 3rd (26) | 4th (22) | 3rd (26) | 212 | |
| Supercat Outboard | ||||||||||||
| The Sting (#99) | Ratcliffe / Wall | 1st (35) | 1st (35) | 1st (35) | DNF (1) | 1st (35) | 1st (35) | 1st (35) | 1st (35) | 1st (35) | 281 | |
| DLR Offshore (#81) | Dove / L. Dove | 4th (22) | 4th (22) | 4th (22) | 2nd (30) | 3rd (26) | 3rd (26) | 5th (18) | 3rd (26) | 3rd (26) | 218 | |
| TCR Offshore (#161) | Richardson / Steve Kelly | 3rd (26) | 3rd (26) | 3rd (25) | 1st (35) | 2nd (30) | 2nd (30) | 4th (22) | DNS | DNS | 195 | |
| Kess Racing (#801) | Lancaster / Scott Kelly | 2nd (30) | 2nd (30) | 2nd (30) | 2nd (1) | 3rd (0) | 3rd (0) | 3rd (26) | 2nd (30) | 2nd (30) | 177 | |
| Superstition (#13) | Collins / Barry-Cotter | DNS | DNS | DNS | DNS | DNS | DNS | 2nd (30) | DNF (1) | DNS | 31 | |
| Supersports 85 | ||||||||||||
| Special Edition / TR Racing (#07) | Pecherzewski / Tracker / Nelson / Wright | 2nd (30) | 2nd (30) | 1st (35) | 1st (35) | 1st (35) | 1st (35) | 1st (35) | 1st (35) | DNF | 271 | |
| Donzi (#22) | Sez / Porta | – | – | – | – | – | – | DNS | DNS | 1st (35) | 35 | |
| The Colonel #161 | Bakkr / J. Kelly / Steve Kelly / Scott Kelly | 1st (35) | 1st (35) | DNS | DNS | DNS | DNS | 2nd (30) | DNF | DNS | 130 | |
| Supersports 65 | ||||||||||||
| Cardiac Arrest (#46) | Di Iorio / Botic | 1st (35) | 1st (35) | 2nd (30) | 1st (35) | 2nd (30) | 2nd (30) | 2nd (30) | 2nd (30) | 2nd (30) | 285 | |
| Nut Case (#17) | Bakkr / Paton | 4th (22) | 2nd (30) | 5th (18) | 3rd (26) | 4th (22) | 1st (35) | 1st (35) | 1st (35) | 1st (35) | 258 | |
| Valentus (#13) | Paczkowski | DSQ (0) | 4th (22) | 1st (35) | 2nd (30) | 1st (35) | 3rd (26) | 3rd (26) | 3rd (26) | 4th (23) | 224 | |
| The Con (#80) | Weeks / Lancaster | 2nd (30) | 3rd (26) | 3rd (26) | 4th (22) | 3rd (26) | 5th (18) | 5th (18) | 4th (23) | 3rd (27) | 216 | |
| Team 38 Offshore (#38) | Embleton / Sutherland | 3rd (26) | DNF (1) | 4th (22) | 5th (18) | DNF | 4th (22) | 4th (22) | 5th (18) | 5th (18) | 148 | |
















