Round 3 of the 2026 NZBMC season made the trip south to Lake Te Anau on 9 May, and the Fiordland backdrop lived up to its billing. Deep glacial water, the kind of alpine winds that can make conditions change quickly, and a fleet that had already shown at Dunstan and Roxburgh that nobody was going to give an inch.
2026 NZBMC Championship season opens in style at Lake Dunstan and Roxburgh
The format for the Inders Marineland 61st Gore Boat and Waterski Club Marathon was a single action-packed Saturday, with scrutineering split across two locations: Thursday evening at Inders Marineland in Gore, and again from 7:30am at the Te Anau Boat Harbour before racing got underway. The Speed Race ran at 10:30am with the Nominated Time Trial following at 12:30pm, a drag race at the completion of the trial adding an extra burst of theatre before prizegiving and meals at the Te Anau Club.
Kevin Ireland was untouchable in Class AM aboard Rayglass, averaging 118.77 km/h over 50 minutes 28 seconds. Billy McEwan continued his perfect season in Class AT, Outlaw winning again at 77.63 km/h. Class AV produced the closest racing of the day: Brad Inder’s Dirty Addiction took the win at 86.00 km/h, holding off Brent Cowles in Pour Decision and Daniel Rule in The Mistress, who had moved up from his points position at Roxburgh to put pressure on the top of the class.
Class B was a genuine three-way battle at the front. Nick Hoskin’s Red Blooded posted the fastest average at 86.87 km/h to take the win, with Sam Martin’s The Reverend second and Jordan Henderson’s Conflict third. It was a notable shift from the first two rounds, where Conflict had been the consistent front-runner. Henderson still leads the season standings, but Hoskin has announced himself as a genuine title threat.
Peter McLeary won Class C in Pacifier, Sean Archer claimed Class D in Twisted Treasure, and Camryn Sharpe continued her clean sweep of Class E in On The Gas at 82.02 km/h. Paul Sexton took Class G honours in Xtreme.
Round 3 Results: Speed Race9 May 2026 — Lake Te Anau — NZBMC 2026 Season |
|||||
| Class | Pos | Boat Name | Driver | Race Time | Avg Speed (km/h) |
|---|---|---|---|---|---|
| Class AM | |||||
| AM | 1st | Rayglass | Kevin Ireland | 0:50:28 | 118.77 |
| Class AT (Tunnel Hull) | |||||
| AT | 1st | Outlaw | Billy McEwan | 1:17:13 | 77.63 |
| Class AV (Mono Hull) | |||||
| AV | 1st | Dirty Addiction | Brad Inder | 1:09:42 | 86.00 |
| AV | 2nd | Pour Decision | Brent Cowles | 1:23:16 | 71.99 |
| AV | 3rd | The Mistress | Daniel Rule | 1:31:03 | 65.83 |
| Class B Standard | |||||
| B | 1st | Red Blooded | Nick Hoskin | 1:09:00 | 86.87 |
| B | 2nd | The Reverend | Sam Martin | 1:10:27 | 85.08 |
| B | 3rd | Conflict | Jordan Henderson | 1:12:09 | 83.08 |
| Class C Standard | |||||
| C | 1st | Pacifier | Peter McLeary | 1:18:40 | 59.26 |
| Class D Standard | |||||
| D | 1st | Twisted Treasure | Sean Archer | 0:58:32 | 79.65 |
| Class E Standard | |||||
| E | 1st | On The Gas | Camryn Sharpe | 0:40:36 | 82.02 |
| E | 2nd | Hard Target | Martin Heanue | 1:02:39 | 53.15 |
| Class G | |||||
| G | 1st | Xtreme | Paul Sexton | 0:52:54 | 62.95 |
| Full field results shown where available. Single-entry classes show class winner only. Results sourced from official NZBMC Te Anau results card. | |||||
The Nominated Speed was a masterclass in precision. Martin Heanue won in Hard Target with a margin of just 3.71 seconds, reclaiming the top step after dropping to third at Roxburgh. David McFadzien (Top Knot) was second at 4.86 seconds, Matt King (Big Yella) third at 4.96.
Round 3 Results: Nominated Speed9 May 2026 — Lake Te Anau — NZBMC 2026 Season |
||||
| Pos | Boat # | Boat Name | Driver | Error (sec) |
|---|---|---|---|---|
| 1st | 363 | Hard Target | Martin Heanue | 3.71 |
| 2nd | 60 | Top Knot | David McFadzien | 4.86 |
| 3rd | 249 | Big Yella | Matt King | 4.96 |
| 4th | 53 | Black Ice | Alex Stevenson | 5.15 |
| 5th | 960 | Doris | Garry Clement | 5.50 |
| 6th | 76 | Hidden Agenda | Trevor Heaps | 6.40 |
| 7th | 378 | Mgine Hunter | Garry Inder | 8.02 |
| 7th | 55 | Baroness | Syd Tremaine | 8.02 |
| 9th | 93 | Low Life | Luke VanOosten | 8.48 |
| Lower error margin = closer to nominated speed. Tied positions (7th) reflect identical error margins. Results sourced from official NZBMC Te Anau results card. | ||||
Rounds 4 and 5 head to the Twin Lakes over 30-31 May. Enter at nzbmc.co.nz.












