Boating New Zealand Boat Reviews
Reviews
Boating New Zealand News
News
Boating New Zealand Sports
Sport
Boating New Zealand Lifestyle
Lifestyle
advertise
Boating New Zealand Boat Reviews
Reviews
Boating New Zealand News
News
Boating New Zealand Sports
Sport
Boating New Zealand Lifestyle
Lifestyle
BOAT-REVIEWS-MOBILE
Boat Reviews
BOAT-NEWS-MOBILE
News
BOAT-SPORTS-MOBILE
Sports
BOAT-LIFESTYLE-MOBILE
Lifestyle

test

Published
Bookmark post
Bookmarked
Bookmark post
Bookmarked

100 boats found.

Name Price Length Beam Draft Year Location
Tauranga Bridge Marina 14m Berth for Sale 160000
Tauranga Bridge Marina 14m Berth for Sale 150000
Rayglass 620 Legend (2000) 34000
Kennedy 11m (1995) 159000 11.3m 3.9m 1.2m
Caribbean 35 (2005) 398000 12m 4.03m 1m
Cavalier 45 160000
Lidgard 45 125000
Bavaria E40 FLybridge -2018 695000
Lagoon 380 S2 410000 2011 Auckland
Fountaine Pajot Salina 48 795000 2011 Auckland
Lagoon 40 420000 2021 In Transit
Scott Robson 14m 300000 1998 Auckland
Prestige 500s 845000 2014 Auckland, New Zealand
Pavati AL24 250000 2017 Queenstown, New Zealand
CI 360 Pacificat 397000 2008 Auckland, New Zealand
Mick Orchard 46 275000 1996 Auckland
Taswell 56 288000 1999 Whangarei
Roger Hill 16m 950000 1997 Auckland
Caribbean 27 170000 2016 Bay of Islands
TP 52 330000 2001 In Transit
J120 160000 1998 Bay of Islands
Viking 55C 1050000 2002 Bay of Islands
Herley Elite 8 450000 2022 Nelson
2019 Lagoon | 50 1120000 14.76m / 48.43ft 8.10m / 26.57ft 1.40m / 4.59ft 2019 Singapore
Fountaine Pajot Sailing Catamarans | Samana 59 18.21 m / 59.74 ft 9.46 m / 31.04 ft 1.65 m / 5.41 ft
Fountaine Pajot Sailing Catamarans | Alegria 67 9.84 m / 32.3 ft 1.70 m / 5.58 ft
Fountaine Pajot Sailing Catamarans | Elba 45 13.45 m / 44.2 ft 7.55 m / 24.77 ft 1.2 m / 3.9 ft
Fountaine Pajot Motor Yachts | Power 67 19.69 m / 64.55 ft 9.84 m / 32.28 ft 1.15 m / 3.8 ft
2018 Leopard43PC | Rock & Roll V 495000 13.00m / 42.65ft 6.70m / 21.98ft .84m / 2.76ft 2018 Phuket, Thailand
Fountaine Pajot Sailing Catamarans | Aura 51 15.84 m / 51 ft 8.08 m / 26.5 ft 1.3 m / 4.26 ft
2019 Dufour | 390 425000 Sydney, AUS
Fountaine Pajot Sailing Catamarans | Tanna 47 13.94 m / 45.7 ft 7.7 m / 25.3 ft 1.2 m / 3.9 ft
2020 ILIAD Catamarans 50 | Jadi Contact Us Gold Coast, AU
2015 Wharram | Tiki 46 229000 14.02m / 46.00ft 7.3m / 23.95ft 1.10m / 3.61ft 2015
2007 Brava Marine 57 | Negril 590000 17.3m / 57ft 7.7m / 25.4ft 1.5m / 5ft 2007 Phuket, Thailand
2011 Outer Reef | 70 1800000 Phuket, TH
2012 Fountaine Pajot | Queensland 55 1050000 16.75m / 55ft 7.80m / 25.80ft 1.10m / 3.61ft 2012 Phuket, TH
1988 Cooper Pilothouse 60 | Kokomo VI 390000 20.73m / 68ft 4.57m / 15ft 2.21m / 7.25ft 1988 Langkawi, Malaysia
1989 Pompie | 40 Motor Cruiser Contact Us 12.20m / 40ft 4.00m / 13.21ft 1.40m / 4.59ft 1989 Kettering, Tasmania
2017 Gulf Craft | Oryx 36 Contact Us 11.20m / 36.75ft 3.51m / 11.52ft .61m / 2.00ft 2017
2017 Lagoon | 42 530000 12.80m / 42ft 7.70m / 25.4ft 1.25m / 4.1ft 2017
Tesoro | T-40 Outboard 12.36 m / 40.55 ft 3.65 m / 11.97 ft 0.50 m / 1.64 ft
Tesoro | T-40 Inboard 12.36 m / 40.55 ft 3.65 m / 11.97 ft 0.50 m / 1.64 ft
2015 Moody | 54 DS 1250000 17.15m / 56.27ft 5.19m / 17.03ft 2.69m / 8.83ft 2015 Mosman, NSW
Dufour Yachts | Dufour 37 1.90 m / 6.23 ft
2021 Fountaine Pajot | MY5 1825000 13.98m / 45.87ft 6.00m / 19.69ft 1.10m / 3.61ft 2021 Gold Coast, AU
2017 Fountaine Pajot | Saba 50 715000 15.00m / 49.20ft 7.99m / 26.20ft 1.25m / 4.10ft 2017 Tahiti, FP
2002 Mangusta 72 | Coco 995000 22.23m / 72.93ft 5.60m / 18.37ft 1.15m / 3.77ft 2002 Martha Cove, Victoria
1998 Thomas E Colvin | 85 Bermuda Rig Ketch 499000 25.30m / 83.01ft 5.54m / 18.18ft 2.83m / 9.28ft 1998
Fountaine Pajot Sailing Catamarans | Thíra 80 23.98 m / 78.7 ft 11.09 m / 36.4 ft 2.10 m / 6.9 ft
2012 Lagoon | 560 850000 Phuket, Thanland
2017 ITAC | 54 Contact Us Malaysia
2007 Gun Cat | 52 795000 Gold Coast
2007 Malcolm Tennant Design | Fremantle 60 1290000 Cairns / Bundaberg QLD
2019 Dufour | 520 Grand Large 795000 Sydney
1965 Custom Cruiser 74 | Shilo Contact Us NSW, Australia
2006 Sunreef | 62 840000 Asia
2018 Axopar | 28 195000 9.2m / 30.18ft 2.85m / 9.35ft 0.75m / 2.46ft 2018
2020 Dufour | 520 Grand Large 430000 14.75m / 48.39ft 4.78m / 15.68ft 2.20m / 7.22ft 2020 Phuket, Thailand
2012 Oceanic | 52 498000 15.85m / 52ft 7.62m / 25ft 1.4m / 4.5ft or 2.5m / 8.2ft 2012
2019 Lagoon | 40 486000 11.73m / 38.50ft 6.76m / 22.20ft 1.35m / 4.43ft 2019 Phuket, TH
2017 Lagoon 42 | Namaka 750000 12.80m / 41.99ft 7.70m / 25.26ft 1.25m / 4.10ft 2017 Gold Coast, Queensland
2018 Leopard | 48 1199000 14.75m / 48.39ft 7.64m / 25.07ft 1.52m / 5ft 2018
2004 Dynacraft | Dyna 48 Contact Us 14.70m / 48.23ft 4.40m / 14.44ft 1.26m / 4.13ft 2004
2017 Fountaine Pajot | Lucia 40 725000 12.19m / 40ft 6.6m / 21.65ft 1.20m / 3.94ft 2017 Sydney, Australia
2015 NEEL Trimarans | 45 720000 13.86m / 45.47ft 8.5m / 27.89ft 1.35m / 4.43ft 2015 Hastings Victoria
2000 Seawind | SW 1000 265000 10.856m / 35.62ft 5.91m / 19.39ft 0.97m / 3.18ft 2000 Brisbane, Australia
Dufour Yachts | Dufour 41 12.75 m / 41.83 ft 4.3 m / 14.1 ft 2.1 m / 6.89 ft
2013 Dufour | 405 Grand Large 300000 12.17m / 39.93ft 3.98m / 13.06ft 2.03m / 6.66ft 2013 Southport Yacht Club
2010 Riviera | 43 Open Flybridge 770000 13.61m / 44.65ft 4.57m / 14.99ft 1.2m / 3.94ft 2010 Fremantle, Australia
2015 Seawind | 1160L 580000 11.6m 38.06ft 6.5m / 21.33ft 1.15m / 3.77ft 2015 Hastings, Victoria
2002 Hallberg Rassey | Nomad 520000 14.78m / 48.49ft 4.35m / 14.27ft 1.88m / 6.16ft 2002 Coomera, Australia
2008 Fountaine Pajot Cumberland 46 | Tia Moana 460000 14.00m / 45.93ft 6.55m / 21.49ft 1.40m / 4.59ft 2008 Phuket, Thailand
2019 Hanse | 548 1200000 16.22m / 53.22ft 5.05m / 16.57ft 2.55m / 8.37ft 2019
2013 One Design | PHI 1100 115000 11.28m / 37ft 7.9m / 25.91ft 0.46m / 1.50ft boards up 2013 Phuket, Thailand
2017 Beneteau | Oceanis 38.1 295000 11.5m / 37.72ft 4.00m / 13.12ft 2.00m / 6.56ft 2017 Pittwater, Sydney
1999 Peter Kerr 50ft | Gundy Two 267500 15.00m / 49.21ft 7.35m / 24.11ft 1.00m / 3.28ft 1999 Phuket, Chalong Bay
2004 Hallberg Rassy 53 Scandinavia | Rascal 450000 16.44m / 53.93ft 4.64m / 15.22ft 2.29m / 7.51ft 2004 Phuket, Thailand
2013 Catana | 42 649000 12.58m / 41.27ft 6.9m / 22.64ft 0.8m / 2.62ft 2013 Gold Coast, AU
1983 Sparkman & Stephens 52 | Serenity III 299000 15.68m / 51.44ft 5.00m / 16.40ft 3.00m / 9.84ft 1983 Pittwater, New South Wales
2024 Fountaine Pajot Isla 40 11.73 m / 38.5 ft 6.63 m / 21.75 ft 1.20 m / 3.94 ft April 2024 La Rochelle
2024 Neel 52 Trimaran 52 ft / 15.8 m 26.4 ft / 8.04 m 6.23 ft / 1.9 m February 2 La Rochelle, France
2011 Streamline | Talos 40 680000 12.2m / 40.03ft 5.1m / 16.73ft 1.1m / 3.61ft 2011 Townsville
2019 Schionning | Arrow 1200 425000 12m / 40ft 6.2m / 20.34ft 1.2m / 3.93ft 2019 Langkawi, Malaysia
2011 Azimut 58 Fly 690000 17.68m / 58.01ft 4.94m / 16.21ft 1.37m / 4.49ft 2011 Phuket, Thailand
2018 Dufour | 412 375000 12.35m / 40.52ft 4.20m / 13.78ft 2.10m / 6.89ft 2018 Pittwater
2009 Fountaine Pajot | Salina 48 699000 14.30m / 46.92ft 7.70m / 25.26ft 1.10m / 3.61ft 2009 Perth, AU
2003 X-Yacht 562 | Moo 530000 17.01m / 55.81ft 4.85m / 15.91ft 2.8m / 9.19ft 2003 Townsville, Magnetic Island
2016 Beneteau | Swift Trawler 50 1150000 15m / 49.21ft 4.65m / 15.26ft 1.05m / 3.44ft 2016 Sydney, Australia
1999 Perry 43 | Three Little Birds 365000 13.1m / 43ft 6.6m / 21.6ft 1.2m / 3.9ft 1999 Australia
2012 Bayliner 190 BR | Sammy 65000 5.90m / 19.36ft 2.40m / 7.87ft 0.90m / 2.95ft 2012 Phuket, Thailand
2017 Leopard | 40 750000 11.99m / 39.34ft 6.72m / 22.05ft 1.24m / 4.07ft 2017 Sydney, AUS
2011 Jeanneau | 57 310000 17.80m / 58.40ft 5.00m / 16.40ft 2.44m / 8.01ft 2011 Phuket, Thailand
2008 Jeanneau | 49i Sun Oddessy 365000 14.94m / 49.02ft 4.49m / 14.73ft 2.35m / 7.71ft 2008 Hope Island, Australia
2022 Sunpower | 44 3500000 13.40m / 43.96ft 7.20m / 23.62ft 0.75m / 2.46ft 2022 Southport, Queensland
2023 Dufour Yachts | 2023 Dufour 470 - Available Now 949000 2.25m / 7.38ft
1924 Claud Worth 62ft Gaff Cutter | Lucky Lady 542000 22.28m / 73.10ft 4.11m / 13.48ft 2.59m / 8.50ft 1924 Phuket, Thailand
2021 Fountaine Pajot Catamarans | Saona 47 990000 13.94m / 45.72ft 7.70m / 25.26ft 1.25m / 4.10ft 2021 Auckland, NZ
2021 Caribbean | 2400 Contact Us 7.20m / 23.62ft 2.70m / 8.86ft 0.50m / 1.64ft 2021 Brisbane
2002 Windstar 54 GRP | Cognac 120000 16.46m / 54.00ft 4.60m / 15.09ft 2.00m / 6.56ft 2002 Phuket, Thailand

SHARE:

Article
Article

Amphibious freedom for any boat

Boat Brief
The latest innovation from Tectrax is a game-changer: an autonomous, amphibious trailer system.
Article
Article

Galvanic corrosion

Boat Brief
Galvanic corrosion is a flow of electric current between dissimilar metals in an electrolyte such as...
Article
Article

Floating shed causes a stir in Whangamata harbour

Boat Brief
Locals in Whangamata woke to an unusual sight this morning – a corrugated iron shed adrift in the ha...

Comments

This conversation is moderated by Boating New Zealand. Subscribe to view comments and join the conversation. Choose your plan →

This conversation is moderated by Boating New Zealand.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Chris Woodhams
Chris Woodhams
Adventurer. Explorer. Sailor.

Douglas B Foote Ltd (DBF)

For over six decades, Douglas B Foote Ltd (DBF) has been a trusted name in precision engineering, providing high-performance marine hydraulic solutions to boatbuilders, shipyards, and marine operators...

Boat Haulage LTD

From your backyard or your Marina we can pick up your power boat or sailing vessel and transport it anywhere in NZ.We have a reputation for high quality work and forty years experience.We specialise in the marine industry but transport a wide selection of overdimention and/or delicate loads.With a fleet of specialized transporters we have the right vehicle for any load.

LATEST NEWS

1972 Adams 45

The 1972 Adams 45 Hornpipe is a proven bluewater cruiser built for serious offshore and coastal adventures.

2010 Palm Beach Motor Yachts PB 50 Sedan

Capella presents as an impeccably maintained, Australian-built Palm Beach 50, turning heads wherever she goes.