5:38: SailGP have just released an official statemnet:
5:35 Photos of race 3 – our photographer was on-site and captured exclusive photos:
05:10pm NZT – Race 3 is abandoned – Kiwi’s hit France, and the race has stopped for incident management.
05:00pm NZT – SailGP Auckland has been abandoned for the time being.
04:32pm NZT – Race 3 begins with 6 people on board each boat.
Race cancelled. Black Foils collide with France. Support boats are now out on the course to help the crews affected.

04:31pm NZT – Race 2 begins with 6 people on board each boat.
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | Black Foils | Peter Burling | 10 pts |
| 2 | Emirates GBR | Dylan Fletcher | 9 pts |
| 3 | Artemis | Nathan Outteridge | 8 pts |
| 4 | Los Gallos | Diego Botin | 7 pts |
| 5 | DS Team France | Quentin Delapierre | 6 pts |
| 6 | BONDS Flying Roos | Tom Slingsby | 5 pts |
| 7 | Red Bull Italy | Phil Robertson | 4 pts |
| 8 | ROCKWOOL Racing | Nicolai Sehested | 3 pts |
| 9 | U.S. SailGP Team | Taylor Canfield | 2 pts |
| 10 | Switzerland | Sébastien Schneiter | 1 pts |
| 11 | Mubadala Brazil | Martine Grael | 0 pts |
| 12 | Germany by Deutsche Bank | Erik Heil | 0 pts |
| 13 | NorthStar | Giles Scott | 0 pts |
04:13pm NZT – Race 1 begins.
Final results
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | BONDS Flying Roos | Tom Slingsby | 10 pts |
| 2 | DS Team France | Quentin Delapierre | 9 pts |
| 3 | Black Foils | Peter Burling | 8 pts |
| 4 | Los Gallos | Diego Botin | 7 pts |
| 5 | ROCKWOOL Racing | Nicolai Sehested | 6 pts |
| 6 | Germany by Deutsche Bank | Erik Heil | 5 pts |
| 7 | Mubadala Brazil | Martine Grael | 4 pts |
| 8 | Artemis | Nathan Outteridge | 3 pts |
| 9 | U.S. SailGP Team | Taylor Canfield | 2 pts |
| 10 | Switzerland | Sébastien Schneiter | 1 pts |
| 11 | NorthStar | Giles Scott | 0 pts |
| 12 | Red Bull Italy | Phil Robertson | 0 pts |
| 13 | Emirates GBR | Dylan Fletcher | 0 pts |
3:54pm NZT – Just 6 minutes before the 4pm start time, the wind is 11 knots or 20kmph. Teams will experience variable winds, including pockets of calm, possibly causing some of the teams to come off their foils.
Before the event
For the first time in the championship’s history, all 13 boats will be at the start line of the first race. The Black Foils’ F50 Amokura made its first shakedown out on the water yesterday since it collided with the Swiss team in the first race held in Perth in January.
Black Foils put Amokura through shakedown sail on Waitematā Harbour
Coming out of the Perth event Emirates GBR leads with 10 points, followed by the BONDS Flying Roos and DS Team France. Standings are as follows.
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | Emirates GBR | Dylan Fletcher | 10 pts |
| 2 | BONDS Flying Roos | Tom Slingsby | 9 pts |
| 3 | DS Team France | Quentin Delapierre | 8 pts |
| 4 | Artemis | Nathan Outteridge | 7 pts |
| 5 | U.S. SailGP Team | Taylor Canfield | 6 pts |
| 6 | NorthStar | Giles Scott | 5 pts |
| 7 | Red Bull Italy | Phil Robertson | 4 pts |
| 8 | ROCKWOOL Racing | Nicolai Sehested | 3 pts |
| 9 | Germany by Deutsche Bank | Erik Heil | 2 pts |
| 10 | Mubadala Brazil | Martine Grael | 1 pts |
| 11 | Switzerland | Sébastien Schneiter | 0 pts |
| 12 | Los Gallos | Diego Botin | 0 pts |
| 13 | Black Foils | Peter Burling | 0 pts |


















