What a weekend at the ITM New Zealand Sail Grand Prix. Congratulations to the BONDS Flying Roos. They read the shifts, stayed patient and struck when it mattered.
Emirates GBR had their chances but could not quite turn pressure into victory. Los Gallos, meanwhile, sailed with trademark consistency, calm and clinical, reminding everyone why they have remained among the championship front runners in recent seasons.
Final 2026 ITM New Zealand Sail Grand Prix event standings.
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | BONDS Flying Roos | Tom Slingsby | 10 |
| 2 | Emirates GBR | Dylan Fletcher | 9 |
| 3 | Los Gallos | Diego Botin | 8 |
| 4 | DS Team France | Quentin Delapierre | 7 |
| 5 | Artemis | Nathan Outteridge | 6 |
| 6 | Germany by Deutsche Bank | Erik Kosegarten Heil | 5 |
| 7 | U.S. SailGP Team | Taylor Canfield | 4 |
| 8 | ROCKWOOL Racing | Nicolai Sehested | 3 |
| 9 | Black Foils | Peter Burling | 2 |
| 10 | NorthStar | Giles Scott | 1 |
| 11 | Switzerland | Sébastien Schneiter | 0 |
| 12 | Mubadala Brazil | Martine Grael | 0 |
| 13 | Red Bull Italy | Phil Robertson | 0 |
Overall championship leaderboard after the 2026 ITM New Zealand Sail Grand Prix event.
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | BONDS Flying Roos | Tom Slingsby | 19 |
| 2 | Emirates GBR | Dylan Fletcher | 19 |
| 3 | DS Team France | Quentin Delapierre | 15 |
| 4 | Artemis | Nathan Outteridge | 13 |
| 5 | U.S. SailGP Team | Taylor Canfield | 10 |
| 6 | Los Gallos | Diego Botin | 8 |
| 7 | Germany by Deutsche Bank | Erik Heil | 7 |
| 8 | ROCKWOOL Racing | Nicolai Sehested | 6 |
| 9 | NorthStar | Giles Scott | 6 |
| 10 | Red Bull Italy | Phil Robertson | 4 |
| 11 | Black Foils | Peter Burling | 2 |
| 12 | Mubadala Brazil | Martine Grael | 1 |
| 13 | Switzerland | Sébastien Schneiter | 0 |
Sunday 15 February – Day 2
12:51pm NZT – BONDS FLying Roos take out the ITM New Zealand Sail Grand Prix. Second Emirates GBR and Los Gallos, third.
12:44pm NZT – Start of the ITM New Zealand Sail Grand Prix, Auckland Final with six crew members onboard.
The BONDS Flying Roos, Emirates GBR, and Los Gallos Spain all face off in the Auckland Final.
12:40pm NZT – Total points after final fleet races
| Team | Driver | After R3 total | Group | After R4 total |
|---|---|---|---|---|
| BONDS Flying Roos | Tom Slingsby | 22 | Group B | 26 |
| Emirates GBR | Dylan Fletcher | 14 | Group A | 19 |
| DS Team France | Quentin Delapierre | 17 | Not racing | 17 |
| Los Gallos | Diego Botin | 12 | Group B | 15 |
| Artemis | Nathan Outteridge | 12 | Group B | 14 |
| Germany by Deutsche Bank | Erik Heil | 9 | Group A | 13 |
| United States | Taylor Canfield | 6 | Group B | 11 |
| ROCKWOOL Racing | Nicolai Sehested | 10 | Group B | 10 |
| Black Foils | Peter Burling | 10 | Not racing | 10 |
| NorthStar | Giles Scott | 5 | Group A | 8 |
| Switzerland | Sébastien Schneiter | 5 | Group B | 6 |
| Red Bull Italy | Phil Robertson | 1 | Group A | 3 |
12:28pm NZT – Group B4 (and final fleet race) are underway with six crew.
USA capitalise on Australian penalty to win B4 split race in SailGP Auckland
Final results see the United States take the win.
| Position | Team | Points |
|---|---|---|
| 1 | United States | 5 |
| 2 | BONDS Flying Roos | 4 |
| 3 | Los Gallos | 3 |
| 4 | Artemis | 2 |
| 5 | Switzerland | 1 |
12:14pm NZT – Group A4 are underway with six people on board.
Final results see Emirates GBR take back-to-back wins.
| Position | Team | Points |
|---|---|---|
| 1 | Emirates Great Britain | 5 |
| 2 | Germany presented by Deutsche Bank | 4 |
| 3 | NorthStar Canada | 3 |
| 4 | Red Bull Italy | 2 |
| 5 | Mubadala Brazil | 1 |
12:13pm NZT – Leadership points after races A3 and B3.
| Orig | Team | Driver | Day 1 | Group | R3 | Total |
|---|---|---|---|---|---|---|
| 2 | BONDS Flying Roos | Tom Slingsby | 17 | Group B | 5 | 22 |
| 1 | DS Team France | Quentin Delapierre | 17 | Not racing | 0 | 17 |
| 5 | Emirates GBR | Dylan Fletcher | 9 | Group A | 5 | 14 |
| 3 | Los Gallos | Diego Botin | 12 | Group B | 0 | 12 |
| 7 | Artemis | Nathan Outteridge | 8 | Group B | 4 | 12 |
| 6 | ROCKWOOL Racing | Nicolai Sehested | 9 | Group B | 1 | 10 |
| 4 | Black Foils | Peter Burling | 10 | Not racing | 0 | 10 |
| 8 | Germany by Deutsche Bank | Erik Heil | 6 | Group A | 3 | 9 |
| 11 | U.S. SailGP Team | Taylor Canfield | 3 | Group B | 3 | 6 |
| 9 | Mubadala Brazil | Martine Grael | 4 | Group A | 1 | 5 |
| 10 | Switzerland | Sébastien Schneiter | 3 | Group B | 2 | 5 |
| 12 | NorthStar | Giles Scott | 1 | Group A | 4 | 5 |
| 13 | Red Bull Italy | Phil Robertson | -1 | Group A | 2 | 1 |
12:12pm NZT – Black Foils confirm successful surgery for Louis Sinclair following SailGP collision
11:58am NZT – Group B3 gets underway with 6 people on board.
Slingsby wins Group B3 as Spain’s weekend turns complicated again
| Position | Team | Points |
|---|---|---|
| 1 | BONDS Flying Roos | 5 |
| 2 | Artemis | 4 |
| 3 | United States | 3 |
| 4 | Switzerland | 2 |
| 5 | ROCKWOOL Racing | 1 |
| 6 | Los Gallos | 0 |
11:42am NZT – Group A3 gets underway with 6 people on board.
Race 3 – Group A Results
| Position | Team | Points |
|---|---|---|
| 1 | Emirates Great Britain | 5 |
| 2 | NorthStar Canada | 4 |
| 3 | Germany presented by Deutsche Bank | 3 |
| 4 | Red Bull Italy | 2 |
| 5 | Mubadala Brazil | 1 |
11:30am NZT – Coverage of Day 2
11:00am NZT – SailGP introduce split format racing
After the crash: SailGP splits the fleet for a tense day two in Auckland
SailGP split fleet format sets up a very tense Auckland showdown
08:00am NZT – Weather forecast
SailGP Auckland weather report day two: stronger breeze, earlier start
07:30am – DS France talks about team member who was injured in yesterday’s collision with the Black Foils.
DS Automobiles SailGP Team France names hospitalised team member
Saturday 14 February – Day 1 racing
10:30pm NZT – NZ Black Foils provide an update on their injured team member.
10:16pm NZT – SailGP update from Day 1 of the Auckland SailGP event.
10:11pm NZT – We have received confirmation that the Black Foils have been penalised 8 event points. Before the crash they had 18 points—they now take 10 points into Sunday. In saying this, its a moot point, because both New Zealand and France have formally withdrawn from the rest of the Auckland event.
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | DS Team France | Quentin Delapierre | 17 pts |
| 2 | BONDS Flying Roos | Tom Slingsby | 17 pts |
| 3 | Los Gallos | Diego Botin | 12 pts |
| 4 | Black Foils | Peter Burling | 10 pts |
| 5 | Emirates GBR | Dylan Fletcher | 9 pts |
| 6 | ROCKWOOL Racing | Nicolai Sehested | 9 pts |
| 7 | Artemis | Nathan Outteridge | 8 pts |
| 8 | Germany by Deutsche Bank | Erik Heil | 6 pts |
| 9 | Mubadala Brazil | Martine Grael | 4 pts |
| 10 | Switzerland | Sébastien Schneiter | 3 pts |
| 11 | U.S. SailGP Team | Taylor Canfield | 3 pts |
| 12 | NorthStar | Giles Scott | 1 pts |
| 13 | Red Bull Italy | Phil Robertson | -1 pts |
08:00pm NZT – The Black Foils have just put out a short Instagram post:
View this post on Instagram
07:53pm NZT – Boating New Zealand had cameras on site; here is our angle of the Black Foils vs. French accident today.
07:30pm NZT – Drivers react after France and Black Foils incident in Auckland
2026 SailGP Auckland, drivers react after France and Black Foils incident in Auckland
05:38pm NZT – SailGP have just released an official statemnet:
Official statement from SailGP: Racing has been abandoned following a major collision between New Zealand and France on Day One of the Auckland Sail Grand Prix. Two athletes have been treated for injuries but are in stable condition. All other crew members have been accounted for onboard.
05:10pm NZT – Race 3 is abandoned. Kiwis hit France, and the race has stopped for incident management.
05:00pm NZT – SailGP Auckland has been abandoned for the time being.
04:32pm NZT – Race 3 begins with 6 people on board each boat.
Race cancelled. Black Foils collide with France. Support boats are now out on the course to help the crews affected.

04:31pm NZT – Race 2 begins with 6 people on board each boat.
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | Black Foils | Peter Burling | 10 pts |
| 2 | Emirates GBR | Dylan Fletcher | 9 pts |
| 3 | Artemis | Nathan Outteridge | 8 pts |
| 4 | Los Gallos | Diego Botin | 7 pts |
| 5 | DS Team France | Quentin Delapierre | 6 pts |
| 6 | BONDS Flying Roos | Tom Slingsby | 5 pts |
| 7 | Red Bull Italy | Phil Robertson | 4 pts |
| 8 | ROCKWOOL Racing | Nicolai Sehested | 3 pts |
| 9 | U.S. SailGP Team | Taylor Canfield | 2 pts |
| 10 | Switzerland | Sébastien Schneiter | 1 pts |
| 11 | Mubadala Brazil | Martine Grael | 0 pts |
| 12 | Germany by Deutsche Bank | Erik Heil | 0 pts |
| 13 | NorthStar | Giles Scott | 0 pts |
04:13pm NZT – Race 1 begins.
Final results
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | BONDS Flying Roos | Tom Slingsby | 10 pts |
| 2 | DS Team France | Quentin Delapierre | 9 pts |
| 3 | Black Foils | Peter Burling | 8 pts |
| 4 | Los Gallos | Diego Botin | 7 pts |
| 5 | ROCKWOOL Racing | Nicolai Sehested | 6 pts |
| 6 | Germany by Deutsche Bank | Erik Heil | 5 pts |
| 7 | Mubadala Brazil | Martine Grael | 4 pts |
| 8 | Artemis | Nathan Outteridge | 3 pts |
| 9 | U.S. SailGP Team | Taylor Canfield | 2 pts |
| 10 | Switzerland | Sébastien Schneiter | 1 pts |
| 11 | NorthStar | Giles Scott | 0 pts |
| 12 | Red Bull Italy | Phil Robertson | 0 pts |
| 13 | Emirates GBR | Dylan Fletcher | 0 pts |
03:54pm NZT – Just 6 minutes before the 4pm start time, the wind is 11 knots or 20kmph. Teams will experience variable winds, including pockets of calm, possibly causing some of the teams to come off their foils.
03:00pm NZT – The Black Foils head out from the Viaduct Convention Centre to head out on their newly finished F50, Amokura.
Before the event
For the first time in the championship’s history, all 13 boats will be at the start line of the first race. The Black Foils’ F50 Amokura made its first shakedown out on the water yesterday since it collided with the Swiss team in the first race held in Perth in January.
Black Foils put Amokura through shakedown sail on Waitematā Harbour
Coming out of the Perth event Emirates GBR leads with 10 points, followed by the BONDS Flying Roos and DS Team France. Standings are as follows.
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | Emirates GBR | Dylan Fletcher | 10 pts |
| 2 | BONDS Flying Roos | Tom Slingsby | 9 pts |
| 3 | DS Team France | Quentin Delapierre | 8 pts |
| 4 | Artemis | Nathan Outteridge | 7 pts |
| 5 | U.S. SailGP Team | Taylor Canfield | 6 pts |
| 6 | NorthStar | Giles Scott | 5 pts |
| 7 | Red Bull Italy | Phil Robertson | 4 pts |
| 8 | ROCKWOOL Racing | Nicolai Sehested | 3 pts |
| 9 | Germany by Deutsche Bank | Erik Heil | 2 pts |
| 10 | Mubadala Brazil | Martine Grael | 1 pts |
| 11 | Switzerland | Sébastien Schneiter | 0 pts |
| 12 | Los Gallos | Diego Botin | 0 pts |
| 13 | Black Foils | Peter Burling | 0 pts |



















