Five boats are home. Four have retired. Six are still out on the Tasman.
Conditions are still raw out in the Tasman, with Ben Ball in his Cavalier 36 Camellia telling us he was surfing five-metre waves which culminated in celebration Drambuie. He has covered over 1080 nautical miles in his family boat and is currently predicted to finish just after midnight in two days time. Most of the boats have sped up as they’ve approached Queensland coast so we’re anticipating that finish time will slip into tomorrow instead of Tuesday. The still rough conditions suggest he won’t be getting his much-anticipated sunbathing in.
| Pos | Boat | Class | DTF | Dist Sailed | VMG | 24h DMG | Est / Actual Finish | Est / Actual Elapsed |
|---|---|---|---|---|---|---|---|---|
| 1 | Oceans Tribute ✓ FINISHED | Trimaran | — | 1462 NM | — | — | 5 Jun 19:34 | 6d 7h 34m 36s |
| 2 | Vixen Racing ✓ FINISHED | Monohull | — | 1415 NM | — | — | 6 Jun 12:15 | 7d 0h 9m 4s |
| 3 | Electron ✓ FINISHED | Catamaran | — | 1415 NM | — | — | 6 Jun 22:43 | 7d 10h 43m 58s |
| 4 | Sarau ✓ FINISHED | Monohull | — | 1329 NM | — | 211 NM | 7 Jun 06:38 | 7d 18h 38m 44s |
| 5 | Pacman ✓ FINISHED | Monohull | — | 1325 NM | — | 200 NM | 7 Jun 07:09 | 7d 19h 3m 6s |
| 6 | Camellia | Monohull | 202 NM | 1075 NM | 5.1 kts | 173 NM | 9 Jun 00:54 | 9d 12h 48m 47s |
| 7 | Catnip | Monohull | 272 NM | 1028 NM | 4.7 kts | 162 NM | 9 Jun 19:01 | 10d 6h 55m 51s |
| 8 | Nautilass | Monohull | 313 NM | 1040 NM | 4.5 kts | 161 NM | 10 Jun 07:10 | 10d 19h 4m 47s |
| 9 | Diablo | Monohull | 383 NM | 900 NM | 4.1 kts | 144 NM | 11 Jun 06:35 | 11d 18h 29m 10s |
| 10 | Smoko | Monohull | 436 NM | 813 NM | 3.8 kts | 131 NM | 12 Jun 03:21 | 12d 15h 15m 45s |
| 11 | Fair Seasons | Monohull | 544 NM | 791 NM | 3.2 kts | 91 NM | 14 Jun 08:48 | 14d 20h 42m 53s |
| — | Roaring Forty (retired — Lord Howe Island) | Monohull | — | |||||
| — | Wave (retired — returned to Opua) | Monohull | — | |||||
| — | Pretty Boy Floyd (retired — safely back in Opua) | Monohull | — | |||||
| — | Robbery (retired — safely in Mangōnui) | Monohull | — | |||||
Provisional results. Last position update: 7 Jun 09:00 NZST. All times NZST. Multihulls shaded blue.
Just over 70 NM later is Geoff Thorn’s Beneteau First 45 Catnip and, behind him, Terry Dunn’s First 36 Nautilass 41 NM. Both are projecting finishes around 9-10 June. Peter Bourke’s S&S 8.7m Diablo lies the same distance behind Nautilass as Catnip does behind Camellia, and a little less of a gap to Peter Nobbs’ B&G 36 Smoko.
Doug Esterman’s lovely Cavalier 39 Fair Seasons sails alone at the back at 539 NM to go. At 3.2 knots projected, Esterman is looking at a 14 June finish.
Conditions for the remaining fleet are 19-22 knots from the south with gusts to the late twenties — firm but manageable, and warmer than what the front-runners endured earlier in the week.
| Pos | Boat | Handicap | DTF | Dist Sailed | 24h DMG | Est / Actual Finish | Corrected Elapsed |
|---|---|---|---|---|---|---|---|
| 1 | Sarau ✓ | 0.798 | — | 1329 NM | 211 NM | 7 Jun 06:38 | 6d 4h 56m 35s |
| 2 | Pacman ✓ | 0.840 | — | 1325 NM | 200 NM | 7 Jun 07:09 | 6d 13h 7m 24s |
| 3 | Vixen Racing ✓ | 0.941 | — | 1415 NM | 31 NM | 6 Jun 12:15 | 6d 14h 13m 49s |
| 4 | Camellia | 0.706 | 202 NM | 1075 NM | 173 NM | 9 Jun 00:54 | 6d 17h 32m 31s |
| 5 | Diablo | 0.660 | 383 NM | 900 NM | 144 NM | 11 Jun 06:35 | 7d 18h 26m 27s |
| 6 | Smoko | 0.685 | 436 NM | 813 NM | 131 NM | 12 Jun 03:21 | 8d 15h 44m 5s |
| 7 | Catnip | 0.851 | 272 NM | 1028 NM | 162 NM | 9 Jun 19:01 | 8d 18h 8m 17s |
| 8 | Nautilass | 0.824 | 313 NM | 1040 NM | 161 NM | 10 Jun 07:10 | 8d 21h 28m 54s |
| 9 | Fair Seasons | 0.696 | 544 NM | 791 NM | 91 NM | 14 Jun 08:48 | 10d 8h 16m 24s |
Provisional results. Last position update: 7 Jun 09:00 NZST. All times NZST. Full fleet results pending — standings will change as remaining boats finish.










