HomeFigaroLa Solitaire du FigaroWhat the sailors said at the Vigo finish line

What the sailors said at the Vigo finish line

Written by

By Thomas Howson — La Solitaire du Figaro

1st Tom Dolan (Kingspan): Finish time 06:51:36 | Race time: 3d 20h 21m 36s

2nd Lois Berrehar (Banque Populaire): 07:29:10 | +37m 34s

3rd Paul Morvan (Foricher Les Moulins French Touch): 05:32:30 | +40m 54s

- Advertisement, article continues below -

4th Martin Le Pape (Paprec): 07:41:41 | +50m 5s

5th Nicolas Lunven (PRB): 07:44:35 | +52m 59s

6th Alexis Thomas (Wings of the Ocean): 07:47:06 | +55m 30s

7th Paul Loiseau (Région Bretagne- CMB espoir): 08:19:52 | +1h 28m 16s

- Advertisement, article continues below -

8th Arthur Meurisse (Kiloutou): 08:24:29 | +1h 32m 53s

9th Paul Cousin (Region Normandie): 08:33:26 | +1h 41m 50s

10th Arno Biston (Article.1): 08:50:09 | +1h 58m 33s

11th Hugo Dhallenne (Skipper Macif 2025): 08:55:59 | +2h 4m 23s

12th Pierrick Letouzé (Normandy Offshore Program): 08:56:48 | +2h 5m 12s

13th Léo Bothorel (Decathlon): 08:58:04 | +2h 6m 28s

14th Davy Beaudart (Nautymor): 09:02:12 | +2h 10m 36s

15th Tom Goron (XPlorassur): 09:21:40 | +2h 30m 4s

- Advertisement, article continues below -

16th Tiphaine Ragueneau (Orcom): 09:21:43 | +2h 30m 7s

17th Edouard Golbery (SOS Villages d’Enfants): 09:26:08 | +2h 34m 32s

What the sailors said at the Vigo finish line
Photo credit: La Solitaire du Figaro

18th Thomas De Dinechin (Almond for Pure Ocean): 09:32:25 | +2h 40m 49s

19th Titouan Marilley (ACTION ENFANCE – NO LIMIT): 09:38:34 | +2h 46m 58s

20th Hugo Le Clech (Mieux): 09:41:52 | +2h 50m 16s

21st Victor Mathieu (Elitys): 09:42:44 | +2h 51m 8s

22nd Laure Galley (Hauterive): 09:43:14 | +2h 51m 38s

23rd Eliaz Morineau (Demain sans HPV): 09:46:50 | +2h 55m 14s

24th Adrien Hardy (Sans nature, pas de futur !): 10:02:38 | +3h 11m 2s

25th François Jambou (Yuman): 10:07:48 | +3h 16m 12s

26th Oliver Hill (Ollie Hill Racing): 10:19:58 | +3h 28m 22s

27th Joss Creswell (digiLab): 10:20:14 | +3h 28m 38s

28th Quentin Mocudet (Saveurs et Délices): 10:24:57 | +3h 33m 21s

29th Lola Billy (Région Bretagne- CMB Oceane): 10:49:06 | +3h 57m 30s

30th Chloé Le Bars (Skipper Macif 2026): 11:00:56 | +4h 9m 20s

31st Ellie Driver (STEM on the Startline): 11:06:36 | +4h 15m 0s

32nd Hugo Cardon (Sarth Atlantique): 11:24:13 | +4h 32m 37s

33rd Marie Gendron (Kereis SNCF Voyageurs): 14:13:16 | +7h 21m 40s

34th Erica Lush (HOPE): 14:17:52 | +7h 26m 16s


Originally published in French by La Solitaire du Figaro.

Share this
The highs and lows of single-handed sailing at the Solitaire Figaro
La Solitaire du Figaro

The highs and lows of single-handed sailing at the Solitaire Figaro

Nicolas Lunven claims third Solitaire Figaro Paprec title in thrilling 2026 edit...
Read more
Stage 3 prize-giving in Le Havre
La Solitaire du Figaro

Stage 3 prize-giving in Le Havre

La Solitaire du Figaro stage 3 wraps up in Le Havre with prize-giving ceremony. ...
Read more
Emotional finale as fleet crosses the line at Le Havre
La Solitaire du Figaro

Emotional finale as fleet crosses the line at Le Havre

Sailors experience raw emotion as they cross the finish line at Le Havre in La S...
Read more

Comments

This conversation is moderated by Boating New Zealand. Subscribe to view comments and join the conversation. Choose your plan →

This conversation is moderated by Boating New Zealand.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Recent articles